Type of turbine | Nominal speed(n rpm) | Runaway speed |
Semi Kaplan, single regulated | 75-100 | 2-2.4 |
Kaplan, double regulated | 75-150 | 2.8-3.2 |
Small-medium Kaplan | 250-700 | 2.8-3.2 |
Francis (medium & high head) | 500-1500 | 1.8-2.2 |
Francis (low head) | 250-500 | 1.8-2.2 |
Pelton | 500-1500 | 1.8-2 |
Crossflow | 100-1000 | 1.8-2 |
Turgo | 600-1000 | 2 |
No comments:
Post a Comment
Thanks for your comments and suggestions
Note: Only a member of this blog may post a comment.